<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Delmarva Dealings &#187; Cato</title>
	<atom:link href="http://www.delmarvadealings.com/author/cato/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.delmarvadealings.com</link>
	<description>Political Dealings In and Around the Delmarva Peninsula</description>
	<lastBuildDate>Wed, 01 Sep 2010 14:48:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Ehrlich Raises Over $725,000 In 18 Days</title>
		<link>http://www.delmarvadealings.com/2010/09/01/ehrlich-raises-over-725000-in-18-days/</link>
		<comments>http://www.delmarvadealings.com/2010/09/01/ehrlich-raises-over-725000-in-18-days/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 14:48:16 +0000</pubDate>
		<dc:creator>Cato</dc:creator>
				<category><![CDATA[Campaign Finance]]></category>
		<category><![CDATA[Maryland]]></category>
		<category><![CDATA[Maryland Politics]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Bob Ehrlich]]></category>

		<guid isPermaLink="false">http://www.delmarvadealings.com/2010/09/01/ehrlich-raises-over-725000-in-18-days/</guid>
		<description><![CDATA[In his quest to regain the Governor’s Mansion, former Maryland governor Bob Ehrlich has raised $725,505 in just 18 days!&#160; This 18 day total equals about 25% of what Ehrlich raised in the preceding 8 months. Politics professor Tom Schaller said Ehrlich&#8217;s 18-day totals show his campaign is gaining considerable momentum. &#34;Ehrlich is more competitive [...]]]></description>
			<content:encoded><![CDATA[<!-- sphereit start --><p><img style="margin: 5px 15px 5px 0px; display: inline" align="left" src="http://media.washingtonexaminer.com/images/250*157/0901EhrlichWeb.gif" /> In his quest to regain the Governor’s Mansion, former Maryland governor Bob <a href="http://www.washingtonexaminer.com/local/Ehrlich-raises-_725_505-in-18-days-670934-101931073.html" target="_blank">Ehrlich has raised $725,505</a> in just 18 days!&#160; This 18 day total equals about 25% of what Ehrlich raised in the preceding 8 months.</p>
<blockquote><p>Politics professor Tom Schaller said Ehrlich&#8217;s 18-day totals show his campaign is gaining considerable momentum.</p>
<p>&quot;Ehrlich is more competitive than before,&quot; said Schaller, associate professor of political science at the University of Maryland, Baltimore County. &quot;Money chases competitive candidates, as opposed to the other way around.&quot;</p>
</blockquote>
<p> According to Ehrlich’s campaign, 98% of this 18 day total came from Marylanders.  </p>
<!-- sphereit end --><span style="margin-bottom:40px; border-bottom:none;"><a class="iconsphere" title="Sphere: Related Content" onclick="return Sphere.Widget.search('http://www.delmarvadealings.com/2010/09/01/ehrlich-raises-over-725000-in-18-days/')" href="http://www.sphere.com/search?q=sphereit:http://www.delmarvadealings.com/2010/09/01/ehrlich-raises-over-725000-in-18-days/">Sphere: Related Content</a></span><br/><br/>]]></content:encoded>
			<wfw:commentRss>http://www.delmarvadealings.com/2010/09/01/ehrlich-raises-over-725000-in-18-days/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Michelle Malkin Edorses Christine O&#8217;Donnell</title>
		<link>http://www.delmarvadealings.com/2010/08/31/michelle-malkin-edorses-christine-odonnell/</link>
		<comments>http://www.delmarvadealings.com/2010/08/31/michelle-malkin-edorses-christine-odonnell/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 15:05:26 +0000</pubDate>
		<dc:creator>Cato</dc:creator>
				<category><![CDATA[Conservatism]]></category>
		<category><![CDATA[Delaware]]></category>
		<category><![CDATA[Delaware Politics]]></category>
		<category><![CDATA[Republican Campaigns]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Campaign]]></category>
		<category><![CDATA[Christine O'Donnell]]></category>
		<category><![CDATA[GOP]]></category>
		<category><![CDATA[Mike Castle]]></category>

		<guid isPermaLink="false">http://www.delmarvadealings.com/2010/08/31/michelle-malkin-edorses-christine-odonnell/</guid>
		<description><![CDATA[Conservative pundit Michelle Malkin has endorsed Delaware GOP Senate candidate Christine O’Donnell over her rival, Rep. Mike Castle (R-DE).&#160; In her endorsement, Malkin makes one point that stands above all others: I’ve said it before and Republican voters need to hear it again: Entrenched incumbency is not an argument for more entrenched incumbency. She’s absolutely [...]]]></description>
			<content:encoded><![CDATA[<!-- sphereit start --><p><img style="margin: 5px 15px 5px 0px; display: inline" align="left" src="http://t0.gstatic.com/images?q=tbn:ANd9GcRbTnh4l5tgC9JmkGu8iqQHY9tRIkNu3-1loJ8bxnWl8o-hzFw&amp;t=1&amp;usg=__XTOqkHtNJTZz7ehBGVGkq2_vGYQ=" width="125" height="188" /> Conservative pundit Michelle <a href="http://michellemalkin.com/2010/08/30/delaware-and-the-gop-need-fresh-blood-christine-odonnell-for-senate/" target="_blank">Malkin has endorsed Delaware GOP Senate candidate Christine O’Donnell</a> over her rival, Rep. Mike Castle (R-DE).&#160; In her endorsement, Malkin makes one point that stands above all others:</p>
<blockquote><p>I’ve said it before and Republican voters need to hear it again:</p>
<p><a href="http://michellemalkin.com/2010/04/23/john-s-mccain-will-you-please-go-now/">Entrenched incumbency is not an argument for more entrenched incumbency.</a></p>
</blockquote>
<p>She’s absolutely right.&#160; She’s also right on on regarding many of O’Donnell’s fine qualities AND the relatively liberal voting record of Castle.&#160; While Malkin focuses almost exclusively on Castle’s vote for “Cap &amp; Tax”, Mike Castle has hardly been a beacon of conservatism during his tenure in the House.</p>
<p><img style="margin: 5px 0px 5px 15px; display: inline" align="right" src="http://michellemalkin.cachefly.net/michellemalkin.com/wp/wp-content/uploads/2010/08/codl.jpg" width="300" height="75" /> That said, I remain a reluctant supporter of Castle.&#160; Why?&#160; The simple reason is that I hold conservatives to a higher standard.&#160; Given that the issues are on our side, there is no need to fudge the truth or pander – IF you are a true conservative.&#160; O’Donnell’s attacks on Castle and her campaigns laughable speculation that Castle would, if elected, resign and allow Delaware AG Beau Biden to take the seat make me believe that <a href="http://www.delmarvadealings.com/2010/08/17/there-you-go-again-christine/" target="_blank">O’Donnell simply lacks the character</a> to sit in the US Senate.&#160; Mike Castle does.&#160; Despite his less than wonderful voting record in the House, Castle would still be the best Senator from Delaware since Bill Roth.</p>
<p>H/T – <a href="http://www.delawarepolitics.net/michelle-malkin-endorses-christine-odonnell/" target="_blank">Frank Knotts @ DelawarePolitics</a></p>
<!-- sphereit end --><span style="margin-bottom:40px; border-bottom:none;"><a class="iconsphere" title="Sphere: Related Content" onclick="return Sphere.Widget.search('http://www.delmarvadealings.com/2010/08/31/michelle-malkin-edorses-christine-odonnell/')" href="http://www.sphere.com/search?q=sphereit:http://www.delmarvadealings.com/2010/08/31/michelle-malkin-edorses-christine-odonnell/">Sphere: Related Content</a></span><br/><br/>]]></content:encoded>
			<wfw:commentRss>http://www.delmarvadealings.com/2010/08/31/michelle-malkin-edorses-christine-odonnell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eric Cantor &#8211; GOP Will Repeal ObamaCare</title>
		<link>http://www.delmarvadealings.com/2010/08/31/eric-cantor-gop-will-repeal-obamacare/</link>
		<comments>http://www.delmarvadealings.com/2010/08/31/eric-cantor-gop-will-repeal-obamacare/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 13:15:00 +0000</pubDate>
		<dc:creator>Cato</dc:creator>
				<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[National Politics]]></category>
		<category><![CDATA[Republican Campaigns]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Virginia]]></category>
		<category><![CDATA[Virginia Politics]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Campaign]]></category>
		<category><![CDATA[Eric Cantor]]></category>
		<category><![CDATA[GOP]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.delmarvadealings.com/2010/08/31/eric-cantor-gop-will-repeal-obamacare/</guid>
		<description><![CDATA[Rep. Eric Cantor (R-VA) promises that a GOP Congress will repeal ObamaCare: &#34;we will do everything we can&#34; to delay, defund and repeal Obamacare. Let’s hold Eric to his promise.&#160; Elect a GOP House and Senate – then put their feet to the fire! H/T – Lynn Mitchell @ SWACgirl and RealClearPolitics Sphere: Related Content]]></description>
			<content:encoded><![CDATA[<!-- sphereit start --><p>Rep. Eric Cantor (R-VA) promises that a GOP Congress will repeal ObamaCare:</p>
<div style="padding-bottom: 10px; margin: 0px auto; padding-left: 0px; width: 425px; padding-right: 0px; display: block; float: none; padding-top: 0px" id="scid:5737277B-5D6D-4f48-ABFC-DD9C333F4C5D:2fa0acf8-2c25-4be9-8e34-444ce4d9403d" class="wlWriterEditableSmartContent">
<div><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/Za66qKNHgIs&amp;hl=en"></param><embed src="http://www.youtube.com/v/Za66qKNHgIs&amp;hl=en" type="application/x-shockwave-flash" width="425" height="355"></embed></object></div>
</div>
<p>&quot;we will do everything we can&quot; to delay, defund and repeal Obamacare.</p>
<p>Let’s hold Eric to his promise.&#160; Elect a GOP House and Senate – then put their feet to the fire!</p>
<p>H/T – <a href="http://swacgirl.blogspot.com/2010/08/rep-eric-cantor-vows-to-overturn.html" target="_blank">Lynn Mitchell @ SWACgirl</a><em></em> and <em><a href="http://www.realclearpolitics.com/video/2010/08/27/rep_cantor_gop_will_repeal_obamacare.html" target="_blank">RealClearPolitics</a></em></p>
<!-- sphereit end --><span style="margin-bottom:40px; border-bottom:none;"><a class="iconsphere" title="Sphere: Related Content" onclick="return Sphere.Widget.search('http://www.delmarvadealings.com/2010/08/31/eric-cantor-gop-will-repeal-obamacare/')" href="http://www.sphere.com/search?q=sphereit:http://www.delmarvadealings.com/2010/08/31/eric-cantor-gop-will-repeal-obamacare/">Sphere: Related Content</a></span><br/><br/>]]></content:encoded>
			<wfw:commentRss>http://www.delmarvadealings.com/2010/08/31/eric-cantor-gop-will-repeal-obamacare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where&#8217;s Frank? &#8211; 63 Days to Election</title>
		<link>http://www.delmarvadealings.com/2010/08/31/wheres-frank-63-days-to-election/</link>
		<comments>http://www.delmarvadealings.com/2010/08/31/wheres-frank-63-days-to-election/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 06:20:00 +0000</pubDate>
		<dc:creator>Cato</dc:creator>
				<category><![CDATA[Democrat Campaigns]]></category>
		<category><![CDATA[Maryland]]></category>
		<category><![CDATA[Maryland Politics]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Campaign]]></category>
		<category><![CDATA[Democrat]]></category>
		<category><![CDATA[Frank Kratovil]]></category>

		<guid isPermaLink="false">http://www.delmarvadealings.com/2010/08/31/wheres-frank-63-days-to-election/</guid>
		<description><![CDATA[It’s 63 Days to Election Day.&#160; WHERE’S FRANK? Don’t his constituents have a right to know? Sphere: Related Content]]></description>
			<content:encoded><![CDATA[<!-- sphereit start --><p>It’s 63 Days to Election Day.&#160; WHERE’S FRANK?</p>
<div style="padding-bottom: 10px; margin: 0px auto; padding-left: 0px; width: 425px; padding-right: 0px; display: block; float: none; padding-top: 0px" id="scid:5737277B-5D6D-4f48-ABFC-DD9C333F4C5D:f9f03ff0-ae37-42b1-b989-a2ce263ff423" class="wlWriterEditableSmartContent">
<div><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/2BExs0Zy9xc&amp;hl=en"></param><embed src="http://www.youtube.com/v/2BExs0Zy9xc&amp;hl=en" type="application/x-shockwave-flash" width="425" height="355"></embed></object></div>
</div>
<p>Don’t his constituents have a right to know?</p>
<!-- sphereit end --><span style="margin-bottom:40px; border-bottom:none;"><a class="iconsphere" title="Sphere: Related Content" onclick="return Sphere.Widget.search('http://www.delmarvadealings.com/2010/08/31/wheres-frank-63-days-to-election/')" href="http://www.sphere.com/search?q=sphereit:http://www.delmarvadealings.com/2010/08/31/wheres-frank-63-days-to-election/">Sphere: Related Content</a></span><br/><br/>]]></content:encoded>
			<wfw:commentRss>http://www.delmarvadealings.com/2010/08/31/wheres-frank-63-days-to-election/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bob Goodlatte on the Upcoming Tax Increase</title>
		<link>http://www.delmarvadealings.com/2010/08/30/bob-goodlatte-on-the-upcoming-tax-increase/</link>
		<comments>http://www.delmarvadealings.com/2010/08/30/bob-goodlatte-on-the-upcoming-tax-increase/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 01:06:07 +0000</pubDate>
		<dc:creator>Cato</dc:creator>
				<category><![CDATA[National]]></category>
		<category><![CDATA[National Politics]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[Virginia]]></category>
		<category><![CDATA[Virginia Politics]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Bob Goodlatte]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Taxation]]></category>

		<guid isPermaLink="false">http://www.delmarvadealings.com/2010/08/30/bob-goodlatte-on-the-upcoming-tax-increase/</guid>
		<description><![CDATA[MASSIVE TAX INCREASE WILL HIT ALL AMERICANS More than 7 million jobs have been lost in the last three years and over 3 million of those jobs have been lost since the President signed the so-called stimulus bill into law last year. Unfortunately, these are numbers that the American people are all too familiar with [...]]]></description>
			<content:encoded><![CDATA[<!-- sphereit start --><p><strong><u>MASSIVE TAX INCREASE WILL HIT ALL AMERICANS</u></strong></p>
<p><img style="margin: 10px 15px 10px 0px; display: inline" align="left" src="http://t0.gstatic.com/images?q=tbn:ANd9GcTzIcpYfCPpEw03iNDUkiVdMB2wsBsQdwxTnoLQIm3ECMkigys&amp;t=1&amp;usg=__ZvnaB_YxpZ-2i_z0Veaz82gngsc=" /> More than 7 million jobs have been lost in the last three years and over 3 million of those jobs have been lost since the President signed the so-called stimulus bill into law last year.</p>
<p>Unfortunately, these are numbers that the American people are all too familiar with and yet the Congress continues to pursue an agenda that will further threaten American job creators. While Americans are asking “Where are the jobs?”, the Majority in Congress continues to demonstrate that they do not understand the priorities of our constituents or appreciate how private sector jobs are created.</p>
<p>It is clear: the policies of higher taxes, runaway spending, government takeovers and record debt which have become commonplace in Washington these days are having a chilling effect on the nation’s small businesses, the economic engine of our economy. From the so-called stimulus bill to the government takeover of our health care system and the threat of higher taxes and massive deficit spending, these policies have further hindered the creation of private sector jobs.</p>
<p> <span id="more-3724"></span>
<p>Unfortunately, just a little over four months from now, Democrats will impose further tax increases on American families and small businesses who are already struggling to make ends meet. According to the non-partisan Joint Committee on Taxation, unless the $3.8 trillion tax hike, which will take effect on January 1, 2011, is prevented every American income taxpayer will face higher rates.</p>
<p><a href="http://swacgirl.blogspot.com/" target="_blank"><img style="margin: 10px 0px 10px 15px; display: inline" align="right" src="http://3.bp.blogspot.com/_ewUmEmxkvTY/TEJQhhRs4XI/AAAAAAAAQtk/nNeT4cHNuIY/S1600-R/lynnRmitchell.jpg" width="300" height="42" /></a> Specifically, 88 million taxpayers will pay an average of $503 in higher taxes due to the elimination of the ten percent bracket, 35 million married couples will pay an average of $595 in higher taxes due to a reinstatement of the marriage penalty, 31 million families will pay an average of $1,033 in higher taxes due to a reduction in the child tax credit, the death tax will soar to 55 percent, and 94 percent of small businesses will see their tax bills increase as well.</p>
<p>At the same time that millions of Americans are confronted with these oppressive tax hikes, they will also be faced with the first round of tax increases that are part of the new health care reform law. This monstrosity includes over 20 new taxes or tax increases which total $569 billion in additional taxes on individuals and employers.</p>
<p>As if all of this isn’t devastating enough, more than 25 million taxpayers will be ensnared by the Alternative Minimum Tax and higher taxes will be levied on investments starting January 1, 2011.</p>
<p>The last thing our economy needs is crushing tax increases. Instead Congress must focus on policies that allow individuals and businesses to keep more of their hard-earned tax dollars, which would encourage investment and provide financial relief for America’s small businesses. Most importantly Congress must send a clear message to our nation’s job creators that they can hire new workers with the confidence that a higher tax bill is not on the way.</p>
<p>I remain committed to working to stop these massive tax increases on small businesses and working families that will have a devastating impact on job creation and our struggling economy. I will continue working to enact responsible legislation which puts money back into the hands of those who can really turn our economy around – the American people and small businesses.</p>
<p>by Rep. Bob Goodlatte (R-VA)</p>
<p>courtesy of <a href="http://swacgirl.blogspot.com/2010/08/massive-tax-increses-will-hit-all.html" target="_blank">Lynn Mitchell @ SWACgirl</a></p>
<!-- sphereit end --><span style="margin-bottom:40px; border-bottom:none;"><a class="iconsphere" title="Sphere: Related Content" onclick="return Sphere.Widget.search('http://www.delmarvadealings.com/2010/08/30/bob-goodlatte-on-the-upcoming-tax-increase/')" href="http://www.sphere.com/search?q=sphereit:http://www.delmarvadealings.com/2010/08/30/bob-goodlatte-on-the-upcoming-tax-increase/">Sphere: Related Content</a></span><br/><br/>]]></content:encoded>
			<wfw:commentRss>http://www.delmarvadealings.com/2010/08/30/bob-goodlatte-on-the-upcoming-tax-increase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will Lisa Murkowski BUY Her Way Onto Ballot?</title>
		<link>http://www.delmarvadealings.com/2010/08/29/will-lisa-murkowski-buy-her-way-onto-ballot/</link>
		<comments>http://www.delmarvadealings.com/2010/08/29/will-lisa-murkowski-buy-her-way-onto-ballot/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 00:56:39 +0000</pubDate>
		<dc:creator>Cato</dc:creator>
				<category><![CDATA[National]]></category>
		<category><![CDATA[National Politics]]></category>
		<category><![CDATA[Republican Campaigns]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Campaign]]></category>
		<category><![CDATA[Charlie Crist]]></category>
		<category><![CDATA[GOP]]></category>
		<category><![CDATA[John Cornyn]]></category>
		<category><![CDATA[Lisa Murkowski]]></category>
		<category><![CDATA[Marco Rubio]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Rand Paul]]></category>
		<category><![CDATA[Sharon Angle]]></category>

		<guid isPermaLink="false">http://www.delmarvadealings.com/2010/08/29/will-lisa-murkowski-buy-her-way-onto-ballot/</guid>
		<description><![CDATA[We’ve seen it all before.&#160; The National Republican Senatorial Committee (NRSC) just can’t seem to help screwing up. First, they supported Charlie Crist.&#160; Florida Republicans wanted Marco Rubio.&#160; The NRSC wanted Sue Lowden.&#160; Nevada Republicans wanted Sharon Angle.&#160; The NRSC wanted Trey Grayson.&#160; Kentucky Republicans wanted Rand Paul. … You get the idea. NOW, NRSC [...]]]></description>
			<content:encoded><![CDATA[<!-- sphereit start --><p>We’ve seen it all before.&#160; The National Republican Senatorial Committee (NRSC) just can’t seem to help screwing up.</p>
<p>First, they supported Charlie Crist.&#160; Florida Republicans wanted Marco Rubio.&#160; The NRSC wanted Sue Lowden.&#160; Nevada Republicans wanted Sharon Angle.&#160; The NRSC wanted Trey Grayson.&#160; Kentucky Republicans wanted Rand Paul. … You get the idea.</p>
<p>NOW, NRSC chairman Sen. John Cornyn (R-TX) may be getting ready to make his BIGGEST MISTAKE YET!</p>
<p>As a tight Alaska senatorial primary goes to absentee ballots, the NRSC appears to be putting resources behind incumbent senator (and primary night loser) Lisa Murkowski.&#160; There’s just one problem.&#160; Rumors are swirling that Murkowski is in negotiations to <a href="http://www.redstate.com/erick/2010/08/27/just-how-badly-has-the-nrsc-screwed-up-worse-than-you-think/" target="_blank">buy her way onto the ballot through Alaska’s Libertarian Party</a> should she lose after the absentee count.</p>
<p>Does Sen. Cornyn really want to go to GOP donors asking for money and have to explain why NRSC funds went to support someone on the Libertarian line.</p>
<!-- sphereit end --><span style="margin-bottom:40px; border-bottom:none;"><a class="iconsphere" title="Sphere: Related Content" onclick="return Sphere.Widget.search('http://www.delmarvadealings.com/2010/08/29/will-lisa-murkowski-buy-her-way-onto-ballot/')" href="http://www.sphere.com/search?q=sphereit:http://www.delmarvadealings.com/2010/08/29/will-lisa-murkowski-buy-her-way-onto-ballot/">Sphere: Related Content</a></span><br/><br/>]]></content:encoded>
			<wfw:commentRss>http://www.delmarvadealings.com/2010/08/29/will-lisa-murkowski-buy-her-way-onto-ballot/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Obama&#8217;s Oil Drilling Moratorium Has Cost 23,000 Jobs</title>
		<link>http://www.delmarvadealings.com/2010/08/28/obamas-oil-drilling-moratorium-has-cost-23000-jobs/</link>
		<comments>http://www.delmarvadealings.com/2010/08/28/obamas-oil-drilling-moratorium-has-cost-23000-jobs/#comments</comments>
		<pubDate>Sat, 28 Aug 2010 10:20:00 +0000</pubDate>
		<dc:creator>Cato</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[National Politics]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.delmarvadealings.com/2010/08/28/obamas-oil-drilling-moratorium-has-cost-23000-jobs/</guid>
		<description><![CDATA[Barack Obama wants MORE spending to aid the economy.&#160; Yet, he didn’t hesitate to put an estimated 23,000 people out of work “for the environment”.&#160; That’s the cost of his administration’s decision to stop drilling in the Gulf. I guess a job’s not a job unless you work for the government. We were told that [...]]]></description>
			<content:encoded><![CDATA[<!-- sphereit start --><p><img style="margin: 5px 15px 5px 0px; display: inline" align="left" src="http://t1.gstatic.com/images?q=tbn:ANd9GcS8gn8j0nBVeZdZUEs9UXCeTuvuTzOUzLs5WTshAnzIEN_BuMQ&amp;t=1&amp;usg=__ZQcQf_4FVtT7IwA7O8UJSXONoy8=" /> Barack Obama wants MORE spending to aid the economy.&#160; Yet, he didn’t hesitate to put <a href="http://www.redstate.com/vladimir/2010/08/23/admin-estimated-23000-jobs-lost-to-moratorium/" target="_blank">an estimated 23,000 people out of work</a> “for the environment”.&#160; That’s the cost of his administration’s decision to stop drilling in the Gulf.</p>
<p>I guess a job’s not a job unless you work for the government.</p>
<p>We were told that this was necessary because we were facing the greatest environmental disaster of our lifetimes.&#160; Well, it seems that wasn’t exactly true.&#160; However, Obama followed Rahm Emmanuel’s advice – never let a good crisis go to waste.</p>
<!-- sphereit end --><span style="margin-bottom:40px; border-bottom:none;"><a class="iconsphere" title="Sphere: Related Content" onclick="return Sphere.Widget.search('http://www.delmarvadealings.com/2010/08/28/obamas-oil-drilling-moratorium-has-cost-23000-jobs/')" href="http://www.sphere.com/search?q=sphereit:http://www.delmarvadealings.com/2010/08/28/obamas-oil-drilling-moratorium-has-cost-23000-jobs/">Sphere: Related Content</a></span><br/><br/>]]></content:encoded>
			<wfw:commentRss>http://www.delmarvadealings.com/2010/08/28/obamas-oil-drilling-moratorium-has-cost-23000-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charles Lollar Understands What Maryland (and America) Needs</title>
		<link>http://www.delmarvadealings.com/2010/08/28/charles-lollar-understands-what-maryland-and-america-needs/</link>
		<comments>http://www.delmarvadealings.com/2010/08/28/charles-lollar-understands-what-maryland-and-america-needs/#comments</comments>
		<pubDate>Sat, 28 Aug 2010 07:00:00 +0000</pubDate>
		<dc:creator>Cato</dc:creator>
				<category><![CDATA[Fiscal Policy]]></category>
		<category><![CDATA[Maryland]]></category>
		<category><![CDATA[Maryland Politics]]></category>
		<category><![CDATA[Republican Campaigns]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Campaign]]></category>
		<category><![CDATA[Charles Lollar]]></category>
		<category><![CDATA[Economic Development]]></category>
		<category><![CDATA[GOP]]></category>

		<guid isPermaLink="false">http://www.delmarvadealings.com/2010/08/28/charles-lollar-understands-what-maryland-and-america-needs/</guid>
		<description><![CDATA[Charles Lollar is one of the most exciting candidates to run for office in Maryland … this, or any, year.&#160; A genuine conservative, Lollar understands what Maryland needs to move forward into a prosperous future: For decades our government has ignored the sound advice that jobs flourish in an environment of vigorous competition, low taxes, [...]]]></description>
			<content:encoded><![CDATA[<!-- sphereit start --><p><a href="http://www.lollarforcongress.com/index.php/home" target="_blank"><img style="margin: 10px 15px 10px 0px; display: inline" align="left" src="http://t3.gstatic.com/images?q=tbn:ANd9GcTPOQl_UHqjaJmXh5BURtVo5bixtnYmJXPEgINReU_kUe1o3UU&amp;t=1&amp;usg=__PNbtduU289NGxwh8kVici4sq0rc=" width="250" height="168" /> Charles Lollar</a> is one of the most exciting candidates to run for office in Maryland … this, or any, year.&#160; A genuine conservative, Lollar understands what Maryland needs to move forward into a prosperous future:</p>
<blockquote><p>For decades our government has ignored the sound advice that jobs flourish in an environment of vigorous competition, low taxes, and reasonable regulations.&#160; Instead it has promoted an agenda of high taxes, higher spending and an expansion of government bureaucracy guaranteed to frustrate all who have to deal with it.</p>
<p>Unfortunately our current congressman believes that the government can create jobs and stimulate our economy by taking your tax dollars and spending it on more government programs, earmarks, and Wall Street bailouts, so much so that he has squandered trillions of your tax dollars, and failed to stimulate anything other than more out of control spending, bigger deficits and higher taxes.</p>
<p>Real problems require real solutions. Solutions that have been tested and proven effective, every time that they have been applied.&#160; With our economy in distress we can no longer afford the foolish notion that we can borrow and spend our way out of debt. You don’t have to be an economist to know that such a practice is guaranteed to fail.&#160; You only need to pick up the newspaper and look at today’s unemployment rate to realize that the current policy of tax, spend and borrow is a failure.</p>
<p>Jobs are created by entrepreneurs. People who risk their time, talent and personal treasure in pursuit of profit.&#160; When they get it right, they are rewarded.&#160; When they get it wrong, they are replaced by others who are better suited to create the jobs that build wealth for all of us. All without government stimulus plans, bailouts or earmarks.</p>
<p>As your next congressman, I will fight for an environment guaranteed to promote job growth and wealth creation.&#160; I will be a strong advocate for the proven formula of vigorous competition, lower taxes, and reasonable regulations. It is time that we abandon the failed policies that have shuttered our business community and robbed you of the ability to invest and save for your future.</p>
<p>Together we can make &quot;A New Day for Maryland&quot;!</p>
</blockquote>
<p>Imagine where we would be right now with this kind of leadership in Washington.</p>
<!-- sphereit end --><span style="margin-bottom:40px; border-bottom:none;"><a class="iconsphere" title="Sphere: Related Content" onclick="return Sphere.Widget.search('http://www.delmarvadealings.com/2010/08/28/charles-lollar-understands-what-maryland-and-america-needs/')" href="http://www.sphere.com/search?q=sphereit:http://www.delmarvadealings.com/2010/08/28/charles-lollar-understands-what-maryland-and-america-needs/">Sphere: Related Content</a></span><br/><br/>]]></content:encoded>
			<wfw:commentRss>http://www.delmarvadealings.com/2010/08/28/charles-lollar-understands-what-maryland-and-america-needs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Frank Kratovil Refuses To Talk With Constituents</title>
		<link>http://www.delmarvadealings.com/2010/08/27/frank-kratovil-refuses-to-talk-with-constituents/</link>
		<comments>http://www.delmarvadealings.com/2010/08/27/frank-kratovil-refuses-to-talk-with-constituents/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 17:11:16 +0000</pubDate>
		<dc:creator>Cato</dc:creator>
				<category><![CDATA[Democrat Campaigns]]></category>
		<category><![CDATA[Maryland]]></category>
		<category><![CDATA[Maryland Politics]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Campaign]]></category>
		<category><![CDATA[Democrat]]></category>
		<category><![CDATA[Frank Kratovil]]></category>

		<guid isPermaLink="false">http://www.delmarvadealings.com/2010/08/27/frank-kratovil-refuses-to-talk-with-constituents/</guid>
