<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Socialism &#8211; Not Big Oil &#8211; Is Cause of High Gas Prices</title>
	<atom:link href="http://www.delmarvadealings.com/2008/07/29/socialism-not-big-oil-is-cause-of-high-gas-prices/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.delmarvadealings.com/2008/07/29/socialism-not-big-oil-is-cause-of-high-gas-prices/</link>
	<description>Political Dealings In and Around the Delmarva Peninsula</description>
	<lastBuildDate>Tue, 16 Mar 2010 13:48:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Mick</title>
		<link>http://www.delmarvadealings.com/2008/07/29/socialism-not-big-oil-is-cause-of-high-gas-prices/comment-page-1/#comment-4622</link>
		<dc:creator>Mick</dc:creator>
		<pubDate>Wed, 30 Jul 2008 23:33:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.delmarvadealings.com/?p=2504#comment-4622</guid>
		<description>Who cares who’s to blame. What are we going to do about it. From my viewpoint, there are 2 or 3 options. Sell your car, buy a bike and take mass transit. Drive less or buy an electric car or a car powered by hydrogen. And option 3 is buy a pair of comfortable Nike’s and get ready for some walking. Since all of these options are out of the question for me, I decided to try and do something about it. While looking around, I stumbled across GasBankUSA, located at http://www.gasbankusa.com. The site talks about fixed price gasoline and locking in at a fixed price. An interesting concept and a little better than my magic 8 ball which continually tells me “try again later” everytime I ask it where are gas prices going OR will gas prices continue to rise. Looking through this site, it looks like a way to take control over something we had no control over in the past.</description>
		<content:encoded><![CDATA[<p>Who cares who’s to blame. What are we going to do about it. From my viewpoint, there are 2 or 3 options. Sell your car, buy a bike and take mass transit. Drive less or buy an electric car or a car powered by hydrogen. And option 3 is buy a pair of comfortable Nike’s and get ready for some walking. Since all of these options are out of the question for me, I decided to try and do something about it. While looking around, I stumbled across GasBankUSA, located at <a href="http://www.gasbankusa.com" rel="nofollow">http://www.gasbankusa.com</a>. The site talks about fixed price gasoline and locking in at a fixed price. An interesting concept and a little better than my magic 8 ball which continually tells me “try again later” everytime I ask it where are gas prices going OR will gas prices continue to rise. Looking through this site, it looks like a way to take control over something we had no control over in the past.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ShoreThings</title>
		<link>http://www.delmarvadealings.com/2008/07/29/socialism-not-big-oil-is-cause-of-high-gas-prices/comment-page-1/#comment-4621</link>
		<dc:creator>ShoreThings</dc:creator>
		<pubDate>Wed, 30 Jul 2008 15:41:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.delmarvadealings.com/?p=2504#comment-4621</guid>
		<description>I argue that supply and demand are no longer the &quot;sole factors&quot; in oil pricing, and there are commentaries every day in print and video that also argue the point.

Investment banks and mutual funds are investing in oil futures in the same way that they invest in stock index funds.  Seventy percent of the NY oil futures market is now money from entities that do not have the ability to deliver or take delivery of actual oil.  While speculators do provide liquidity in all markets, it is obvious that things have gotten out of hand in oil.

I hate to tell you this, but Nigeria is one of the top three oil importers from OPEC.  Some months it is second to Saudi Arabia, and some months it runs third behind Venezuela.  A pipeline bombing in Nigeria used to bump oil up at least two or three dollars back when supply and demand ruled.

I would also remind you that our two biggest oil importers are right next door.  We import the largest amount of oil from Canada, and Mexico is second.  Saudi Arabia runs third.</description>
		<content:encoded><![CDATA[<p>I argue that supply and demand are no longer the &#8220;sole factors&#8221; in oil pricing, and there are commentaries every day in print and video that also argue the point.</p>
<p>Investment banks and mutual funds are investing in oil futures in the same way that they invest in stock index funds.  Seventy percent of the NY oil futures market is now money from entities that do not have the ability to deliver or take delivery of actual oil.  While speculators do provide liquidity in all markets, it is obvious that things have gotten out of hand in oil.</p>
<p>I hate to tell you this, but Nigeria is one of the top three oil importers from OPEC.  Some months it is second to Saudi Arabia, and some months it runs third behind Venezuela.  A pipeline bombing in Nigeria used to bump oil up at least two or three dollars back when supply and demand ruled.</p>
<p>I would also remind you that our two biggest oil importers are right next door.  We import the largest amount of oil from Canada, and Mexico is second.  Saudi Arabia runs third.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cato</title>
		<link>http://www.delmarvadealings.com/2008/07/29/socialism-not-big-oil-is-cause-of-high-gas-prices/comment-page-1/#comment-4620</link>
		<dc:creator>Cato</dc:creator>
		<pubDate>Wed, 30 Jul 2008 11:33:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.delmarvadealings.com/?p=2504#comment-4620</guid>
		<description>Since I&#039;m not God, I don&#039;t claim to have all of the knowledge required to set a price.  I do know that gas inventories are up more than anticipated by traders and that this was a huge factor in the cost of oil going down.  I also know that supply disruptions in Nigeria are so commonplace as to be a mere blip in international markets.

Blow up a pipeline in Saudi Arabia and then you&#039;ll see a price disruption.

No one argues that supply and demand are the sole factors in efficient pricing (except in a perfectly competitive market, which seldom exists).  I do stand by the argument that heavy subsidy by large, and growing, consumers of a product queers pricing on multiple levels.</description>
		<content:encoded><![CDATA[<p>Since I&#8217;m not God, I don&#8217;t claim to have all of the knowledge required to set a price.  I do know that gas inventories are up more than anticipated by traders and that this was a huge factor in the cost of oil going down.  I also know that supply disruptions in Nigeria are so commonplace as to be a mere blip in international markets.</p>
<p>Blow up a pipeline in Saudi Arabia and then you&#8217;ll see a price disruption.</p>
<p>No one argues that supply and demand are the sole factors in efficient pricing (except in a perfectly competitive market, which seldom exists).  I do stand by the argument that heavy subsidy by large, and growing, consumers of a product queers pricing on multiple levels.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ShoreThings</title>
		<link>http://www.delmarvadealings.com/2008/07/29/socialism-not-big-oil-is-cause-of-high-gas-prices/comment-page-1/#comment-4619</link>
		<dc:creator>ShoreThings</dc:creator>
		<pubDate>Wed, 30 Jul 2008 00:46:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.delmarvadealings.com/?p=2504#comment-4619</guid>
		<description>Oil is down $25 in two weeks, and you think that is strictly due to supply and demand.  Please explain to me specifically what has happened to cause this drop.  Shell had two pipelines shut down in Nigeria recently due to bombings, and oil still went down 17%.  You and your Red Maryland buddies really need to get out more.</description>
		<content:encoded><![CDATA[<p>Oil is down $25 in two weeks, and you think that is strictly due to supply and demand.  Please explain to me specifically what has happened to cause this drop.  Shell had two pipelines shut down in Nigeria recently due to bombings, and oil still went down 17%.  You and your Red Maryland buddies really need to get out more.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
